3149,50 € (2539,92 € +24% ΦΠΑ) |
Προσοχή: ελάχιστη διαθεσιμότητα |
Κωδικός Προϊόντος: 78050 |
|
![]() |
NVIDIA G-SYNC | Yes |
Operating system architecture | 64-bit |
Warranty | 2 Years |
Discrete graphics adapter memory | 6 GB |
Operating relative humidity (H-H) | 10 - 90% |
Display resolution | 1920 x 1080 pixels |
Processor model | i7-12700H |
Discrete graphics memory type | GDDR6 |
Display diagonal | 15.6" |
SSD interface | NVMe -PCI Express |
Intel Trusted Execution Technology | Yes |
Operating altitude | -15.2 - 3048 m |
Battery weight | 340 g |
Cables included | AC |
NVMe | Yes |
Width | 356.2 mm |
Processor boost frequency | 4.7 GHz |
Mobile network connection | No |
Processor cache | 24 MB |
Market positioning | Gaming |
On-board graphics adapter | Yes |
Internal memory | 32 GB |
Intel Flex Memory Access | Yes |
Audio chip | Realtek ALC3254 |
Number of battery cells | 6 |
Product type | Notebook |
Ethernet LAN data rates | 10 -1000 -2500 -100 Mbit/s |
AC adapter output voltage | 19.5 V |
Panel type | WVA |
Charging port type | DC-in jack |
WLAN controller model | Killer Wi-Fi 6E AX1675 |
Optical drive type | No |
Combo headphone/mic port | Yes |
Battery recharge time | 3 h |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Front camera resolution | 1280 x 720 Pixel |
Number of built-in speakers | 2 |
HD type | Full HD |
Display brightness | 300 cd/m |
Memory channels | Dual-channel |
Storage relative humidity (H-H) | 0 - 95% |
Product colour | Black |
Embedded options available | No |
Height (front) | 12.9 mm |
Password protection | Yes |
Colour name | Dark Side of the Moon |
Memory form factor | SO-DIMM |
Built-in microphone | Yes |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 165 Hz |
Total SSDs capacity | 1000 GB |
Storage temperature (T-T) | -40 - 65 C |
Colour gamut | 100% |
Speaker power | 2 W |
Memory clock speed | 4800 MHz |
Antenna type | 2x2 |
AC adapter frequency | 50/60 Hz |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Numeric keypad | No |
CPU configuration (max) | 1 |
Ethernet LAN | Yes |
On-board graphics adapter model | Intel Iris Xe Graphics |
Processor cores | 14 |
Non-operating shock | 160 G |
Bluetooth | Yes |
Wi-Fi standards | 802.11a -802.11g -Wi-Fi 5 (802.11ac) -802.11b -Wi-Fi 4 (802.11n) -Wi-Fi 6 (802.11ax) |
Video capturing speed | 30 fps |
PowerShare | Yes |
Front camera HD type | HD |
Height (rear) | 20.6 mm |
Operating vibration | 0.66 G |
SSD form factor | M.2 |
Operating system installed | Windows 11 Home |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Keyboard backlit | Yes |
Weight | 2690 g |
Native aspect ratio | 16:9 |
Memory layout (slots x size) | 2 x 16 GB |
Depth | 272.5 mm |
Operating shock | 110 G |
Quick charge | Yes |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Pointing device | TouchPad |
AC adapter input voltage | 100 - 240 V |
Battery capacity (Watt-hours) | 86 Wh |
Front camera resolution (numeric) | 0.92 MP |
Battery technology | Lithium-Ion (Li-Ion) |
Processor family | Intel Core i7 |
Touchscreen | No |
Non-operating vibration | 1.3 G |
Pixel density | 141 ppi (punti per pollice) |
AC adapter power | 240 W |
Internal memory type | DDR5-SDRAM |
Storage media | SSD |
Number of SSDs installed | 1 |
Configurable TDP-down | 35 W |
LED backlight | Yes |
Front camera | Yes |
Discrete graphics adapter | Yes |
AC adapter output current | 3.5 A |
Battery voltage | 13.35 V |
Operating temperature (T-T) | 0 - 35 C |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Form factor | Clamshell |
SSD capacity | 1000 GB |
Operating system language | ENG -ESP -FRE |
Non-operating altitude | -15.2 - 10668 m |
Intel Virtualization Technology (VT-x) | Yes |
AMD FreeSync | Yes |
Discrete graphics adapter model | NVIDIA GeForce RTX 3060 |
Processor manufacturer | Intel |
Bluetooth version | 5.2 |
Ethernet LAN (RJ-45) ports | 1 |
Total storage capacity | 1 TB |
Παρακάτω θα βρείτε τα βασικά χαρακτηριστικά του Laptop Dell Alienware m15 R7, 15.6-inch-inch i7-12700H/32GB/1TB SSD/GTX 3060/W11H/2Y (M15R7-0247) καθώς και τους σχετικούς κωδικούς.
Κωδικός Προϊόντος | 78050 |
Κατασκευαστής | Dell |
Part Number | M15R7-0247 |
Κατηγορία | Laptops - Φορητοί Υπολογιστές |
Κατηγορία | Gaming |
Διάσταση Οθόνης | 15.6in |
Τύπος Επεξεργαστή | Intel Core i7 |
Μέγεθος Μνήμης | 32GB |
Σκληρός Δίσκος | SSD |
Τύπος Κάρτας Γραφικών | Nvidia GeForce |
Λειτουργικό Σύστημα | Windows 11 Home |
Εγγύηση | 2 Έτη |
Τιμή | 3149,50 € |
Τιμή χωρίς ΦΠΑ | 2539,92 € +24% ΦΠΑ |
Παρακάτω θα βρείτε συμβατές συσκευές για το Laptop Dell Alienware m15 R7, 15.6-inch-inch i7-12700H/32GB/1TB SSD/GTX 3060/W11H/2Y (M15R7-0247).