2618,90 € (2112,02 € +24% ΦΠΑ) |
Κωδικός Προϊόντος: 78055 |
|
![]() |
Operating system architecture | 64-bit |
Warranty | 2 Years |
Operating relative humidity (H-H) | 10 - 90% |
Display resolution | 1920 x 1200 pixels |
Processor model | i7-1260P |
Display diagonal | 13.4" |
SSD interface | NVMe -PCI Express |
Intel Trusted Execution Technology | Yes |
Operating altitude | -15.2 - 3048 m |
Battery weight | 219 g |
NVMe | Yes |
Width | 295.3 mm |
Processor boost frequency | 4.7 GHz |
Mobile network connection | No |
Processor cache | 18 MB |
On-board graphics adapter | Yes |
Internal memory | 16 GB |
Intel Flex Memory Access | Yes |
Audio chip | Realtek ALC1319D |
Number of battery cells | 3 |
Product type | Notebook |
Fingerprint reader | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Panel type | WVA |
Charging port type | USB Type-C |
Optical drive type | No |
Battery recharge time | 3 h |
Front camera resolution | 1280 x 720 Pixel |
Number of built-in speakers | 2 |
HD type | Full HD+ |
Display brightness | 500 cd/m |
Storage relative humidity (H-H) | 0 - 95% |
Housing material | Aluminum |
Product colour | Black |
Display response rise/fall | 35 ms |
Embedded options available | No |
Height (front) | 15.28 mm |
Memory form factor | On-board |
Built-in microphone | Yes |
Contrast ratio (typical) | 2000:1 |
Maximum refresh rate | 60 Hz |
Total SSDs capacity | 512 GB |
Storage temperature (T-T) | -40 - 65 C |
Colour gamut | 100% |
Speaker power | 4 W |
Memory clock speed | 5200 MHz |
Antenna type | 2x2 |
Number of microphones | 2 |
AC adapter frequency | 50/60 Hz |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Numeric keypad | No |
Pixel pitch | 0.15 x 0.15 mm |
CPU configuration (max) | 1 |
Ethernet LAN | No |
On-board graphics adapter model | Intel Iris Xe Graphics |
Processor cores | 12 |
Non-operating shock | 160 G |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 6 (802.11ax),802.11g,Wi-Fi 4 (802.11n),Wi-Fi 6E (802.11ax) |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Height (rear) | 15.95 mm |
USB Power Delivery | Yes |
Built-in subwoofer | Yes |
Operating vibration | 0.66 G |
SSD form factor | M.2 |
Operating system installed | Windows 11 Pro |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Infrared (IR) camera | Yes |
Execute Disable Bit | Yes |
Keyboard backlit | Yes |
Weight | 1.27 kg |
Native aspect ratio | 16:10 |
Depth | 199.04 mm |
Operating shock | 110 G |
Maximum internal memory | 16 GB |
Pointing device | TouchPad |
AC adapter input voltage | 100 - 240 V |
Battery capacity (Watt-hours) | 55 Wh |
USB Type-C DisplayPort Alternate Mode | Yes |
Trial software | McAFee Livesafe 12 months |
Front camera resolution (numeric) | 0.92 MP |
Battery technology | Lithium-Ion (Li-Ion) |
Processor family | Intel Core i7 |
Touchscreen | No |
Trusted Platform Module (TPM) | Yes |
Non-operating vibration | 1.3 G |
Pixel density | 169.3 ppi (punti per pollice) |
AC adapter power | 60 W |
Internal memory type | LPDDR5-SDRAM |
Storage media | SSD |
Number of SSDs installed | 1 |
Configurable TDP-down | 20 W |
LED backlight | Yes |
Front camera | Yes |
Discrete graphics adapter | No |
AC adapter output current | 3 A |
Battery voltage | 11.55 V |
Operating temperature (T-T) | 0 - 35 C |
Form factor | Clamshell |
SSD capacity | 512 GB |
Operating system language | ENG -ESP -FRE |
Non-operating altitude | -15.2 - 10668 m |
Trusted Platform Module (TPM) version | 2.0 |
Intel Virtualization Technology (VT-x) | Yes |
Discrete graphics adapter model | Not available |
Processor manufacturer | Intel |
Bluetooth version | 5.2 |
Total storage capacity | 512 GB |
Παρακάτω θα βρείτε τα βασικά χαρακτηριστικά του Laptop Dell XPS Plus 13 9320 13.4-inch i7-1260P/16GB/512GB SSD/UMA/W11P/2Y (9320-1221) καθώς και τους σχετικούς κωδικούς.
Κωδικός Προϊόντος | 78055 |
Κατασκευαστής | Dell |
Part Number | 9320-1221 |
Κατηγορία | Laptops - Φορητοί Υπολογιστές |
Κατηγορία | Home/Business |
Διάσταση Οθόνης | 13.4in |
Τύπος Επεξεργαστή | Intel Core i7 |
Μέγεθος Μνήμης | 16GB |
Σκληρός Δίσκος | SSD |
Τύπος Κάρτας Γραφικών | Intel Iris Xe Graphics |
Λειτουργικό Σύστημα | Windows 11 Pro |
Εγγύηση | 2 Έτη |
Τιμή | 2618,90 € |
Τιμή χωρίς ΦΠΑ | 2112,02 € +24% ΦΠΑ |
Παρακάτω θα βρείτε συμβατές συσκευές για το Laptop Dell XPS Plus 13 9320 13.4-inch i7-1260P/16GB/512GB SSD/UMA/W11P/2Y (9320-1221).