![]() |
1211,19 € (976,77 € +24% ΦΠΑ) |
Κωδικός Προϊόντος: 55700 |
|
![]() |
Warranty Duration | 1075 |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Operating system architecture | 64-bit |
ECC | N |
Intel 64 | Y |
Display resolution | 1920 x 1080 Pixel |
Processor model | i5-10210U |
Processor lithography | 14 nm |
HP segment | Business |
Display diagonal | 33.8 cm (13.3") |
SSD interface | NVMe |
Intel Trusted Execution Technology | N |
Idle States | Y |
HP speaker type | HP Dual Speakers |
Thermal Monitoring Technologies | Y |
Battery weight | 210 g |
Intel Stable Image Platform Program (SIPP) | N |
Height | 17.9 mm |
Width | 307.8 mm |
Processor boost frequency | 4.2 GHz |
Mobile network connection | Y |
Processor cache | 6 MB |
Market positioning | Premium |
TCO certified | Y |
On-board graphics adapter | Y |
Internal memory | 8 GB |
Intel Flex Memory Access | Y |
Number of battery cells | 3 |
Intel® Secure Key | Y |
Product type | Notebook |
Audio system | Bang & Olufsen |
Intel® Identity Protection Technology (Intel® IPT) | Y |
HP Sure View | Y |
Panel type | IPS |
4G standard | LTE-A |
WLAN controller model | Intel Wi-Fi 6 AX201 |
PCI Express slots version | 3.0 |
Optical drive type | N |
HP Software provided | HP Image Assistant;HP Hotkey Support;HP Noise Cancellation Software;HP WorkWell |
HP JumpStart | Y |
Combo headphone/mic port | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Spill-resistant keyboard | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Energy Star certified | Y |
Country of origin | China |
Number of built-in speakers | 2 |
Processor threads | 8 |
HD type | Full HD |
Display brightness | 1000 cd/m |
On-board graphics adapter DirectX version | 12.0 |
Product colour | Silver |
Embedded options available | N |
Processor operating modes | 64-bit |
Processor socket | BGA 1528 |
Enhanced Intel SpeedStep Technology | Y |
HP front camera | HP Webcam |
Memory form factor | SO-DIMM |
Processor codename | Comet Lake |
Built-in microphone | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Total SSDs capacity | 256 GB |
Mobile network generation | 4G |
Colour gamut | 72% |
Memory clock speed | 2666 MHz |
Configurable TDP-down frequency | 0.8 GHz |
HP Connection Optimizer | Y |
Number of execution units | 24 |
Antenna type | 2x2 |
Number of microphones | 3 |
Thermal Design Power (TDP) | 15 W |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Numeric keypad | N |
CPU configuration (max) | 1 |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Ethernet LAN | N |
On-board graphics adapter model | Intel UHD Graphics |
Intel® Quick Sync Video Technology | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Processor cores | 4 |
Processor cache type | L3 |
Bluetooth | Y |
Processor ARK ID | 195436 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Front camera HD type | HD |
Docking connector | Y |
Maximum number of PCI Express lanes | 16 |
Operating system installed | Windows 10 Pro |
On-board graphics adapter ID | 0x9B41 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
Weight | 1.23 kg |
On-board graphics adapter base frequency | 300 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Intel Software Guard Extensions (Intel SGX) | Y |
Depth | 204.6 mm |
Intel® OS Guard | Y |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 64 GB |
Pointing device | Clickpad |
Battery capacity (Watt-hours) | 53 Wh |
Processor frequency | 1.6 GHz |
Tjunction | 100 C |
Battery technology | Lithium-Ion (Li-Ion) |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor family | 10th gen Intel Core i5 |
Touchscreen | N |
HP Smart AC Adapter | Y |
AC adapter power | 65 W |
Display diagonal (metric) | 33.8 cm |
On-board graphics adapter OpenGL version | 4.5 |
Internal memory type | DDR4-SDRAM |
Storage media | SSD |
Number of SSDs installed | 1 |
Ambient light sensor | Y |
Intel® Turbo Boost Technology | 2.0 |
LED backlight | Y |
Front camera | Y |
Discrete graphics adapter | N |
Intel TSX-NI | N |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Card reader integrated | N |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Processor package size | 46 x 24 mm |
Form factor | Clamshell |
SSD capacity | 256 GB |
Intel Clear Video Technology | Y |
System bus rate | 4 GT/s |
HP Support Assistant | Y |
Intel Virtualization Technology (VT-x) | Y |
Discrete graphics adapter model | Not available |
Processor manufacturer | Intel |
Bluetooth version | 5.0 |
Aspect ratio | 16:9 |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Maximum on-board graphics adapter memory | 32 GB |
Ethernet LAN (RJ-45) ports | 1 |
Total storage capacity | 256 GB |
Παρακάτω θα βρείτε τα βασικά χαρακτηριστικά του Laptop HP EliteBook 830 G7 13.3-inch i5-10210U/8GB/256GBSSD/W10P/3Y (176Y3EA) καθώς και τους σχετικούς κωδικούς.
Κωδικός Προϊόντος | 55700 |
Κατασκευαστής | HP |
Part Number | 176Y3EA |
Κατηγορία | Laptops - Φορητοί Υπολογιστές |
Κατηγορία | Home/Business |
Διάσταση Οθόνης | 13.3in |
Τύπος Επεξεργαστή | Intel Core i5 |
Μέγεθος Μνήμης | 8GB |
Σκληρός Δίσκος | SSD |
Τύπος Κάρτας Γραφικών | Intel UHD Graphics |
Λειτουργικό Σύστημα | Windows 10 Pro |
Εγγύηση | 3 έτη |
Τιμή | 1211,19 € |
Τιμή χωρίς ΦΠΑ | 976,77 € +24% ΦΠΑ |
Παρακάτω θα βρείτε συμβατές συσκευές για το Laptop HP EliteBook 830 G7 13.3-inch i5-10210U/8GB/256GBSSD/W10P/3Y (176Y3EA).